Softball Home

2006 Upper Statistics

NameTeamAVGABH
Dave Garrison Biggins Boys .609 23 14
Derek House Biggins Boys .579 19 11
Dwane Souther Biggins Boys .818 22 18
Ernie Martinez Biggins Boys .632 19 12
Jeff Wrobel Biggins Boys .696 23 16
Matt Holmberg “Honey” Biggins Boys .500 24 12
Mike Parish Biggins Boys .500 18 9
Mike Taylor Biggins Boys .500 20 10
Ryan Carpenter “Cooter” Biggins Boys .696 23 16
Travis Biggins Boys .300 20 6
Travis Bassham Biggins Boys .650 20 13
Ben Foster Cali-stix .400 5 2
Brian Wagy Cali-stix .167 6 1
Chris Foster “Lil Foss” Cali-stix .600 5 3
Jamie Coon Cali-stix .400 5 2
Jason Fisher “Fish” Cali-stix .333 6 2
Jeremy Hatt Cali-stix .000 5 0
John Crovelle Cali-stix .333 6 2
Judd Beltramo Cali-stix .000 5 0
Ken Foster Cali-stix .833 6 5
Ken Legan Cali-stix .200 5 1
Ron Qu..... Cali-stix .167 6 1
Billy Reynolds Grants Pass Swarm .385 13 5
Curtis Kissel Grants Pass Swarm .167 6 1
Hap Flynn Grants Pass Swarm .769 13 10
Jason Taylor Grants Pass Swarm .700 10 7
Jeremy Taylor Grants Pass Swarm .769 13 10
Jesse Clark Grants Pass Swarm .429 14 6
Joe Krull Grants Pass Swarm .429 7 3
Josh Arlandson Grants Pass Swarm .636 11 7
Joshua Ogle Grants Pass Swarm .833 6 5
Paco Saenz “Manney” Grants Pass Swarm .545 11 6
Scott Langley “Dirk Diggler” Grants Pass Swarm .692 13 9
Sean Strow Grants Pass Swarm .286 7 2
Brian Mitchell Holiday RV .609 23 14
Dan Perkins Holiday RV .565 23 13
Darrin Godfrey Holiday RV .696 23 16
Eric Medley Holiday RV .381 21 8
Jon Murphy (Batting Title) Holiday RV .833 24 20
Ken Parducci Holiday RV .588 17 10
Marcus Grafton Holiday RV .571 21 12
Mark Williamson Holiday RV .235 17 4
Mike Fealey Holiday RV .579 19 11
Steve Fowler Holiday RV .500 20 10
Adam Crisci Mtn. Lumber .524 21 11
Adam Linebarger Mtn. Lumber .538 26 14
Brian Johnson Mtn. Lumber .632 19 12
Chris Hanson Mtn. Lumber .600 25 15
Eric Degraffenreid Mtn. Lumber .792 24 19
Eric Freeman Mtn. Lumber .692 26 18
Jarad Brasch Mtn. Lumber .667 27 18
Jon Cox Mtn. Lumber .552 29 16
Josh Blankenship Mtn. Lumber .714 28 20
Tony Stacher Mtn. Lumber .545 22 12
Tyler Carmichael Mtn. Lumber .571 21 12
Aaron Hause Outsiders .400 5 2
Adam Hausen Outsiders .200 5 1
Chris Grider “Fish” Outsiders .250 4 1
Dan Martin Outsiders .200 5 1
Don Mahade Outsiders .400 5 2
Jason Rosior Outsiders .667 6 4
Jeff Krill Outsiders .400 5 2
Lance Freed “Sun Diac” Outsiders .600 5 3
Mark Webb Outsiders .600 5 3
Matt Hamilton Outsiders .500 6 3
Sam Wright Outsiders .833 6 5
Ben Pickrel Reece Electric .462 13 6
Brent Bigham Reece Electric .636 11 7
Brian Backstrom Reece Electric .462 13 6
Dan Reece Reece Electric .429 14 6
Daniel Dale”Sparky” Reece Electric .500 8 4
David Calandrine Reece Electric .727 11 8
Greg Schuster Reece Electric .769 13 10
Jacob Carr Reece Electric .417 12 5
Jim Pickrel Reece Electric .538 13 7
Paul Petty Reece Electric .500 10 5
Shawn Backstrom Reece Electric .143 14 2
Todd French Reece Electric .417 12 5
Aaron Hook S.O. Drywall .500 16 8
Don Hook S.O. Drywall .467 15 7
Jared Hook S.O. Drywall .778 18 14
Jeff Hunter S.O. Drywall .684 19 13
Joe Gutches S.O. Drywall .800 20 16
Joe Klinesmith S.O. Drywall .500 18 9
Ken Fagundes S.O. Drywall .632 19 12
Pat Sheier S.O. Drywall .444 18 8
Rich Ireland S.O. Drywall .462 13 6
Rico Mendes S.O. Drywall .611 18 11
Willy Metclf S.O. Drywall .706 17 12
Barry Parker Sidewinders .583 12 7
Brian Fachel Sidewinders .833 6 5
Brian Godley Sidewinders .667 12 8
Dave Blacklock Sidewinders .400 10 4
Duane Paterson Sidewinders .727 11 8
Geno Lasater Sidewinders .600 10 6
Jared Pruuitt Sidewinders .583 12 7
Joe Query Sidewinders .667 12 8
Mark Hunter Sidewinders .091 11 1
Mark Love Sidewinders .727 11 8
Miles Hook Sidewinders .667 9 6
Alex Wemple Valley Immediate Care .571 7 4
Brian Fields “Hooker” Valley Immediate Care .571 7 4
Dave Wolfe Valley Immediate Care .400 5 2
Eric Baker “Beaver” Valley Immediate Care .714 7 5
Greg Holt “Dick” Valley Immediate Care .429 7 3
John Bra Valley Immediate Care .167 6 1
Matt Collins Valley Immediate Care .600 5 3
Matt Prince “Matty” Valley Immediate Care .429 7 3
Steve Carr “HardHat” Valley Immediate Care .500 6 3
Tim Hernandez Valley Immediate Care .500 6 3
Travis Pugh Valley Immediate Care .667 6 4

Questions? Call Rocky at (___) ___-____ or email ________@bearcreeklock.com