Softball Home |
Name | Team | AVG | AB | H | |
---|---|---|---|---|---|
Jason Shoemaker | Absolute Glass | .467 | 15 | 7 | |
Buddy Ince | Absolute Glass | .706 | 17 | 12 | |
Chris Whitson | Absolute Glass | .727 | 11 | 8 | |
James Cutburth | Absolute Glass | .529 | 17 | 9 | |
Jason Hathaway | Absolute Glass | .188 | 16 | 3 | |
John Martinez | Absolute Glass | .400 | 15 | 6 | |
Matt Hendrix | Absolute Glass | .733 | 15 | 11 | |
Mike Hirsh (Batting Title) | Absolute Glass | .833 | 18 | 15 | |
Steve Brostad | Absolute Glass | .533 | 15 | 8 | |
Wes Charley | Absolute Glass | .375 | 8 | 3 | |
Carlos Duarte Jr. | Alliance Trucking | .385 | 13 | 5 | |
James Turner | Alliance Trucking | .750 | 4 | 3 | |
Jason Hendricks "Brokeback" | Alliance Trucking | .222 | 9 | 2 | |
Jerry Biggs "Big Dog" | Alliance Trucking | .250 | 8 | 2 | |
Josh Carr "No Neck" | Alliance Trucking | .333 | 12 | 4 | |
Joshua Alvarez "Alvie" | Alliance Trucking | .000 | 2 | 0 | |
Nick Randall "Coach" | Alliance Trucking | .545 | 11 | 6 | |
Roury Summer | Alliance Trucking | .300 | 10 | 3 | |
Shawn Leffel "Chef" | Alliance Trucking | .636 | 11 | 7 | |
Cory Davis | Alliance Trucking | .769 | 13 | 10 | |
Thomas Cox "Corn Feed" | Alliance Trucking | .500 | 12 | 6 | |
Allen Ellis | Barry's Auto Body | .286 | 7 | 2 | |
Anthony Faley | Barry's Auto Body | .200 | 5 | 1 | |
Butch Gilbert | Barry's Auto Body | .333 | 6 | 2 | |
Dane Alvarez | Barry's Auto Body | .400 | 5 | 2 | |
Daryle leiby | Barry's Auto Body | .333 | 3 | 1 | |
Jeremy Nisbet | Barry's Auto Body | .000 | 3 | 0 | |
John King | Barry's Auto Body | .500 | 4 | 2 | |
Michael Jennings | Barry's Auto Body | .429 | 7 | 3 | |
Kelly Hilburn | Barry's Auto Body | .714 | 7 | 5 | |
Mike Falco | Barry's Auto Body | .250 | 4 | 1 | |
Brian Sinclair | Barry's Auto Body | .400 | 5 | 2 | |
Walter Wadas | Barry's Auto Body | .333 | 6 | 2 | |
Darin Hakes | Combined Transport | .400 | 5 | 2 | |
Gary Ayres | Combined Transport | .375 | 8 | 3 | |
Jeff Gardner | Combined Transport | .750 | 8 | 6 | |
Jerry Fischer | Combined Transport | .778 | 9 | 7 | |
Mark McLemore | Combined Transport | .250 | 8 | 2 | |
Rick Sanchez | Combined Transport | .333 | 3 | 1 | |
Steve Marci | Combined Transport | .500 | 8 | 4 | |
Stewart Frantz | Combined Transport | .375 | 8 | 3 | |
Tony Coss | Combined Transport | .375 | 8 | 3 | |
Zach Miedecke | Combined Transport | .571 | 7 | 4 | |
Alex Georgeou | Decibels/Rusty's 4x4 | .333 | 6 | 2 | |
Brad Warren | Decibels/Rusty's 4x4 | .250 | 4 | 1 | |
Casey Thompson | Decibels/Rusty's 4x4 | .500 | 6 | 3 | |
Garrett Beeman | Decibels/Rusty's 4x4 | .500 | 6 | 3 | |
Jake Zimmerman | Decibels/Rusty's 4x4 | .333 | 6 | 2 | |
Jason Powell | Decibels/Rusty's 4x4 | .500 | 6 | 3 | |
Lonnie Bright | Decibels/Rusty's 4x4 | .571 | 7 | 4 | |
Robert Rivero | Decibels/Rusty's 4x4 | .667 | 6 | 4 | |
Robert Scott | Decibels/Rusty's 4x4 | .667 | 6 | 4 | |
Ryan Merritt | Decibels/Rusty's 4x4 | .167 | 6 | 1 | |
Jeremy Moore (All Star) | Douglas County Forrest | .688 | 16 | 11 | |
Tom Eggers (All Star) | Douglas County Forrest | .667 | 18 | 12 | |
John Mahlbay | Douglas County Forrest | .611 | 18 | 11 | |
Mike Wynegan | Douglas County Forrest | .600 | 10 | 6 | |
Mike Bowden | Douglas County Forrest | .533 | 15 | 8 | |
Ralph Moore | Douglas County Forrest | .500 | 18 | 9 | |
Chris Waltman | Douglas County Forrest | .412 | 17 | 7 | |
Bill Livingston | Douglas County Forrest | .313 | 16 | 5 | |
Wes Johnson | Douglas County Forrest | .294 | 17 | 5 | |
Travis Wynegan | Douglas County Forrest | .273 | 11 | 3 | |
Brandon Farmer | Firebird's | .556 | 9 | 5 | |
Glen Nugent | Firebird's | .556 | 9 | 5 | |
Jason Caskey | Firebird's | .889 | 9 | 8 | |
Kenneth E | Firebird's | .300 | 10 | 3 | |
Les Patton | Firebird's | .444 | 9 | 4 | |
Marty Vaulin | Firebird's | .250 | 8 | 2 | |
Pete Mattson | Firebird's | .500 | 8 | 4 | |
Richard Farmer | Firebird's | 1.000 | 9 | 9 | |
Kyle Puderbaugh | Firebird's | .500 | 6 | 3 | |
Jason W | Firebird's | .800 | 5 | 4 | |
Alan Martin | FTC | .789 | 19 | 15 | |
Dan Tilden | FTC | .625 | 16 | 10 | |
Danny Eldridge | FTC | .357 | 14 | 5 | |
Kevin | FTC | .250 | 8 | 2 | |
Jeremy Asher | FTC | .471 | 17 | 8 | |
JJ Darcy | FTC | .533 | 15 | 8 | |
Mark Parsons | FTC | .722 | 18 | 13 | |
Mike Parsons | FTC | .412 | 17 | 7 | |
Sam Tilden | FTC | .556 | 18 | 10 | |
T.J. Williams | FTC | .615 | 13 | 8 | |
Chris Murray (All Star) | Gravediggers | .647 | 17 | 11 | |
Eddy Poague (All Star) | Gravediggers | .600 | 20 | 12 | |
Dennis Patton (All Star) | Gravediggers | .600 | 20 | 12 | |
Jeff Kruggel (All Star) | Gravediggers | .556 | 18 | 10 | |
Anthony Napier (All Star) | Gravediggers | .529 | 17 | 9 | |
Joe Cecilio | Gravediggers | .526 | 19 | 10 | |
Joey Cecilio | Gravediggers | .500 | 20 | 10 | |
Josh Hunt | Gravediggers | .438 | 16 | 7 | |
Scot Evans | Gravediggers | .389 | 18 | 7 | |
Holston Estep | Gravediggers | .368 | 19 | 7 | |
Kerri Bragado | Gravediggers | .214 | 14 | 3 | |
Chris Daley | Great American Pizza | .375 | 16 | 6 | |
Eric Santee "Pooh" (All Star) | Great American Pizza | .813 | 16 | 13 | |
Jerry Horn | Great American Pizza | .571 | 14 | 8 | |
Jon Erskine "Jack" | Great American Pizza | .500 | 16 | 8 | |
Ken Conlogue | Great American Pizza | .533 | 15 | 8 | |
Ken Korth | Great American Pizza | .429 | 14 | 6 | |
Kevin O Shea (All Star) | Great American Pizza | .600 | 15 | 9 | |
Kyle O Shea | Great American Pizza | .364 | 11 | 4 | |
Mike O Shea | Great American Pizza | .571 | 14 | 8 | |
Paul Steckbauer "Paulee" | Great American Pizza | .400 | 15 | 6 | |
Tim Daley | Great American Pizza | .500 | 14 | 7 | |
Carey Aubulhon | Great American Pizza | .000 | 2 | 0 | |
Clayton Barns "Spray" | Jokers | .455 | 11 | 5 | |
David Wheeler | Jokers | .500 | 12 | 6 | |
Geoff Coon "Money" | Jokers | .500 | 12 | 6 | |
Guy Potter | Jokers | .417 | 12 | 5 | |
Jason Brammell "Bonk" | Jokers | .467 | 15 | 7 | |
Jason Williams | Jokers | .556 | 9 | 5 | |
Josh Yosh "Yosh" | Jokers | .308 | 13 | 4 | |
Keith Langford "Krusty" | Jokers | .500 | 10 | 5 | |
Lyle Keeling | Jokers | .563 | 16 | 9 | |
Mike Conloge "Hog" | Jokers | .375 | 16 | 6 | |
Steve Cline "Rooster" | Jokers | .571 | 14 | 8 | |
Steve Dos | Jokers | .667 | 15 | 10 | |
Mike Hyde (All Star) | Low Down Boards | .684 | 19 | 13 | |
Jeff Weiss | Low Down Boards | .682 | 22 | 15 | |
Scott Mollers (All Star) | Low Down Boards | .667 | 21 | 14 | |
Bernie Cerda | Low Down Boards | .647 | 17 | 11 | |
Evan Wiesner | Low Down Boards | .579 | 19 | 11 | |
Mike Serrano | Low Down Boards | .563 | 16 | 9 | |
AJ Herbold | Low Down Boards | .529 | 17 | 9 | |
Steven Atkinson | Low Down Boards | .476 | 21 | 10 | |
Tom Ogle | Low Down Boards | .400 | 20 | 8 | |
Daniel J | Low Down Boards | .368 | 19 | 7 | |
Jared Harah (All Star) | Oil Stop | .655 | 29 | 19 | |
Brandon Dahl (All Star) (MVP) | Oil Stop | .680 | 25 | 17 | |
Jeff Moore (All Star) | Oil Stop | .645 | 31 | 20 | |
Mark Wilkinson (All Star) | Oil Stop | .621 | 29 | 18 | |
Kerry Curtis (All Star) (Gold Glove) | Oil Stop | .586 | 29 | 17 | |
Jamie Burton | Oil Stop | .500 | 28 | 14 | |
Matt Miller | Oil Stop | .467 | 30 | 14 | |
Kevin Ray | Oil Stop | .419 | 31 | 13 | |
Ray Smith Jr | Oil Stop | .407 | 27 | 11 | |
Darrell Flora Sr | Oil Stop | .348 | 23 | 8 | |
Darrell Flora Jr | Oil Stop | .333 | 3 | 1 | |
Brian Adolph | Oil Stop | .333 | 21 | 7 | 2 |
Matt Campbell (All Star) | PJC Law Group | .609 | 23 | 14 | |
Jason Montellano (All Star) | PJC Law Group | .556 | 27 | 15 | |
Calvin Jacobson (All Star) | PJC Law Group | .519 | 27 | 14 | |
Ben Williams (All Star) | PJC Law Group | .500 | 30 | 15 | |
Brian Moas (All Star) | PJC Law Group | .500 | 26 | 13 | |
Ron White | PJC Law Group | .464 | 28 | 13 | |
Jason Noble "BoBo" | PJC Law Group | .464 | 28 | 13 | |
Zack Taylor | PJC Law Group | .464 | 28 | 13 | |
Doug Norman | PJC Law Group | .400 | 25 | 10 | |
Tim Jacobson | PJC Law Group | .353 | 17 | 6 | |
Arnie Eggsman | Rocky Ford | .714 | 14 | 10 | |
Carl Jackson | Rocky Ford | .273 | 11 | 3 | |
Crayton H Jackson Sr | Rocky Ford | .333 | 12 | 4 | |
David Jackson | Rocky Ford | .500 | 14 | 7 | |
Doomers Miller | Rocky Ford | .167 | 12 | 2 | |
Dwaine Hescock | Rocky Ford | .714 | 14 | 10 | |
Plummie Wright | Rocky Ford | .500 | 10 | 5 | |
Randy Wahl | Rocky Ford | .417 | 12 | 5 | |
Rick Rubidoux | Rocky Ford | .385 | 13 | 5 | |
Stormy Kirk | Rocky Ford | .333 | 12 | 4 | |
Vic Matoush (All Star) | Summit | .759 | 29 | 22 | |
David Alexander | Summit | .667 | 6 | 4 | |
Scott Nelson (All Star) | Summit | .667 | 30 | 20 | |
Barney Lewis (All Star) | Summit | .630 | 27 | 17 | |
Bill Lacey (All Star) | Summit | .619 | 21 | 13 | |
Keith Fuchs (All Star) | Summit | .609 | 23 | 14 | |
Randy Schmelzer | Summit | .542 | 24 | 13 | |
Dave Martin | Summit | .519 | 27 | 14 | |
Jeff Coffman | Summit | .407 | 27 | 11 | |
Carl Wilson | Summit | .389 | 18 | 7 | |
Jason Pearce | Summit | .357 | 28 | 10 | |
Albert Bristow | Summit | .333 | 3 | 1 | |
Anthony Mo.... | Bandits | .545 | 11 | 6 | |
Billy Christensen | Bandits | .455 | 11 | 5 | |
Derek Gerhard | Bandits | .444 | 9 | 4 | |
Jason Toney | Bandits | .417 | 12 | 5 | |
Justin Woodside | Bandits | .545 | 11 | 6 | |
Timo Salinas | Bandits | .200 | 10 | 2 | |
Von Dessenberger | Bandits | .800 | 5 | 4 | |
William Fer... | Bandits | .364 | 11 | 4 | |
Chris VanDeWegh | Walking Billboards | .100 | 10 | 1 | |
Craig Tooley | Walking Billboards | .800 | 10 | 8 | |
Damon Cochran | Walking Billboards | .700 | 10 | 7 | |
Doobie Lawson | Walking Billboards | .778 | 9 | 7 | |
James Lucas | Walking Billboards | .375 | 8 | 3 | |
Jeremy Milburn | Walking Billboards | .500 | 10 | 5 | |
Kevin Nottushaun | Walking Billboards | .125 | 8 | 1 | |
Luke Milburn | Walking Billboards | .500 | 6 | 3 | |
Robert Shellabarger | Walking Billboards | .556 | 9 | 5 | |
Steve Roberts | Walking Billboards | .500 | 10 | 5 | |
Terry Da... "Darling" | Walking Billboards | .636 | 11 | 7 |
Questions? Call Rocky at (___) ___-____ or email ________@bearcreeklock.com