Softball Home

2006 Upper Statistics

NameTeamAVGABH
Jon Murphy (Batting Title)Holiday RV .833 24 20
Dwane Souther Biggins Boys .818 22 18
Joe Gutches S.O. Drywall .800 20 16
Eric Degraffenreid Mtn. Lumber .792 24 19
Jared Hook S.O. Drywall .778 18 14
Josh Blankenship Mtn. Lumber .714 28 20
Willy Metclf S.O. Drywall .706 17 12
Darrin Godfrey Holiday RV .696 23 16
Jeff Wrobel Biggins Boys .696 23 16
Ryan Carpenter “Cooter” Biggins Boys .696 23 16
Eric Freeman Mtn. Lumber .692 26 18
Jeff Hunter S.O. Drywall .684 19 13
Jarad Brasch Mtn. Lumber .667 27 18
Travis Bassham Biggins Boys .650 20 13
Brian Johnson Mtn. Lumber .632 19 12
Ernie Martinez Biggins Boys .632 19 12
Ken Fagundes S.O. Drywall .632 19 12
Rico Mendes S.O. Drywall .611 18 11
Brian Mitchell Holiday RV .609 23 14
Dave Garrison Biggins Boys .609 23 14
Chris Hanson Mtn. Lumber .600 25 15
Ken Parducci Holiday RV .588 17 10
Derek House Biggins Boys .579 19 11
Mike Fealey Holiday RV .579 19 11
Marcus Grafton Holiday RV .571 21 12
Tyler Carmichael Mtn. Lumber .571 21 12
Dan Perkins Holiday RV .565 23 13
Jon Cox Mtn. Lumber .552 29 16
Tony Stacher Mtn. Lumber .545 22 12
Adam Linebarger Mtn. Lumber .538 26 14
Adam Crisci Mtn. Lumber .524 21 11
Aaron Hook S.O. Drywall .500 16 8
Joe Klinesmith S.O. Drywall .500 18 9
Mike Parish Biggins Boys .500 18 9
Mike Taylor Biggins Boys .500 20 10
Steve Fowler Holiday RV .500 20 10
Matt Holmberg “Honey” Biggins Boys .500 24 12
Don Hook S.O. Drywall .467 15 7
Pat Sheier S.O. Drywall .444 18 8
Eric Medley Holiday RV .381 21 8
Travis Biggins Boys .300 20 6
Mark Williamson Holiday RV .235 17 4

15 AB Minimum

Questions? Call Rocky at (___) ___-____ or email ________@bearcreeklock.com