| Softball Home | ![]() |
| Name | Team | AVG | AB | H |
|---|---|---|---|---|
| Mike Hirsh (Batting Title) | Absolute Glass | .833 | 18 | 15 |
| Eric Santee "Pooh" (All Star) | Great American Pizza | .813 | 16 | 13 |
| Alan Martin | FTC | .789 | 19 | 15 |
| Vic Matoush (All Star) | Summit | .759 | 29 | 22 |
| Matt Hendrix | Absolute Glass | .733 | 15 | 11 |
| Mark Parsons | FTC | .722 | 18 | 13 |
| Buddy Ince | Absolute Glass | .706 | 17 | 12 |
| Jeremy Moore (All Star) | Douglas County Forrest | .688 | 16 | 11 |
| Mike Hyde (All Star) | Low Down Boards | .684 | 19 | 13 |
| Jeff Weiss | Low Down Boards | .682 | 22 | 15 |
| Brandon Dahl (All Star) (MVP) | Oil Stop | .680 | 25 | 17 |
| Scott Mollers (All Star) | Low Down Boards | .667 | 21 | 14 |
| Scott Nelson (All Star) | Summit | .667 | 30 | 20 |
| Steve Dos | Jokers | .667 | 15 | 10 |
| Tom Eggers (All Star) | Douglas County Forrest | .667 | 18 | 12 |
| Jared Harah (All Star) | Oil Stop | .655 | 29 | 19 |
| Bernie Cerda | Low Down Boards | .647 | 17 | 11 |
| Chris Murray (All Star) | Gravediggers | .647 | 17 | 11 |
| Jeff Moore (All Star) | Oil Stop | .645 | 31 | 20 |
| Barney Lewis (All Star) | Summit | .630 | 27 | 17 |
| Dan Tilden | FTC | .625 | 16 | 10 |
| Mark Wilkinson (All Star) | Oil Stop | .621 | 29 | 18 |
| Bill Lacey (All Star) | Summit | .619 | 21 | 13 |
| John Mahlbay | Douglas County Forrest | .611 | 18 | 11 |
| Keith Fuchs (All Star) | Summit | .609 | 23 | 14 |
| Matt Campbell (All Star) | PJC Law Group | .609 | 23 | 14 |
| Dennis Patton (All Star) | Gravediggers | .600 | 20 | 12 |
| Eddy Poague (All Star) | Gravediggers | .600 | 20 | 12 |
| Kevin O Shea (All Star) | Great American Pizza | .600 | 15 | 9 |
| Kerry Curtis (All Star) (Gold Glove) | Oil Stop | .586 | 29 | 17 |
| Evan Wiesner | Low Down Boards | .579 | 19 | 11 |
| Mike Serrano | Low Down Boards | .563 | 16 | 9 |
| Lyle Keeling | Jokers | .563 | 16 | 9 |
| Jason Montellano (All Star) | PJC Law Group | .556 | 27 | 15 |
| Sam Tilden | FTC | .556 | 18 | 10 |
| Jeff Kruggel (All Star) | Gravediggers | .556 | 18 | 10 |
| Randy Schmelzer | Summit | .542 | 24 | 13 |
| JJ Darcy | FTC | .533 | 15 | 8 |
| Steve Brostad | Absolute Glass | .533 | 15 | 8 |
| Ken Conlogue | Great American Pizza | .533 | 15 | 8 |
| Mike Bowden | Douglas County Forrest | .533 | 15 | 8 |
| AJ Herbold | Low Down Boards | .529 | 17 | 9 |
| James Cutburth | Absolute Glass | .529 | 17 | 9 |
| Anthony Napier (All Star) | Gravediggers | .529 | 17 | 9 |
| Joe Cecilio | Gravediggers | .526 | 19 | 10 |
| Dave Martin | Summit | .519 | 27 | 14 |
| Calvin Jacobson (All Star) | PJC Law Group | .519 | 27 | 14 |
15 AB Minimum
Questions? Call Rocky at (___) ___-____ or email ________@bearcreeklock.com