2003 Mens Upper Final Stats
Name Team AB H AVG 1-AB 1-H 2-AB 2-H 3-AB 3-H 4-AB 4-H 5-AB 5-H 6-AB 6-H 7-AB 7-H
Rick Galuey Boice Jet 0 0 #DIV/0!        
Anthony Hill Boice Jet 6 5 0.833 2 2 4 3      
Rick Gainey Boice Jet 9 6 0.667 4 2 5 4      
Greg Costauzo Boice Jet 8 5 0.625 4 3 4 2      
Sean Beldiug Boice Jet 8 5 0.625 4 2 4 3      
Brad Bennett Boice Jet 8 4 0.500 3 2 5 2      
Jeff Fitzgerald Boice Jet 8 4 0.500 3 2 5 2      
Jeff Prouly Boice Jet 4 2 0.500 4 2      
Merk Miller Boice Jet 7 2 0.286 3 0 4 2      
Brandon Boice Boice Jet 8 2 0.250 3 0 5 2      
Jeff Keyser Boice Jet 8 2 0.250 4 1 4 1      
Brian Powers Boice Jet 6 1 0.167 3 1 3 0      
John Crovelle Cal Sticks 6 4 0.667 3 2 3 2      
Brent Miller Cal Sticks 29 19 0.655 3 2 4 4 4 2 5 3 6 4 4 2 3 2
Jason Fisher Cal Sticks 26 16 0.615 3 0 3 2 4 3 5 3 5 2 3 3 3 3
Chris Hanson Cal Sticks 28 15 0.536 3 1 4 1 4 3 4 3 6 3 4 2 3 2
Nate Dooley Cal Sticks 30 16 0.533 3 2 4 2 4 0 6 4 5 4 5 3 3 1
Cole Miller Cal Sticks 28 14 0.500 3 0 3 1 4 3 5 4 6 3 4 2 3 1
Sam Diggle Cal Sticks 29 13 0.448 3 2 4 0 4 2 5 4 6 2 4 3 3 0
Brian Wagy Cal Sticks 27 12 0.444 3 1 4 0 3 2 5 2 6 5 3 2 3 0
Ken Legan Cal Sticks 26 10 0.385 3 1 3 1 3 1 5 2 5 3 4 2 3 0
Jamie Koon Cal Sticks 29 11 0.379 3 0 4 1 4 3 6 2 5 3 3 1 4 1
Travis Doukey Cal Sticks 27 10 0.370 2 0 3 2 4 3 5 0 6 3 4 1 3 1
Adam Great American Pizza 8 6 0.750 4 3 4 3      
Chris D Great American Pizza 9 6 0.667 5 3 4 3      
Rick Great American Pizza 3 2 0.667   3 2      
Eric S "Pooh" Great American Pizza 8 5 0.625 4 3 4 2      
Jack Great American Pizza 8 5 0.625 4 3 4 2      
Kevin O Great American Pizza 8 5 0.625 4 3 4 2      
Mike O Great American Pizza 7 4 0.571 4 2 3 2      
Rosy Great American Pizza 8 4 0.500 4 2 4 2      
Tim D. Great American Pizza 8 4 0.500 4 1 4 3      
Aaron P "Buck" Great American Pizza 9 4 0.444 5 1 4 3      
Bob O "Old Dude" Great American Pizza 7 3 0.429 3 1 4 2      
Ken C. Great American Pizza 8 2 0.250 4 1 4 1      
Ken K. Great American Pizza 8 1 0.125 4 1 4 0      
Jim Samuel "ZZ" Jokers 0 0 #DIV/0!        
Joe Humphreys "Ho" Jokers 6 5 0.833 3 2 3 3      
Clayton Barns "Spray" Jokers 5 3 0.600 2 0 3 3      
Roury Symmers "Fluffy" Jokers 5 3 0.600 2 1 3 2      
Jason Brammell "Bonk" Jokers 7 4 0.571 3 2 4 2      
Lance Barge "Skow" Jokers 4 2 0.500   4 2      
Steve Dosland "Dos" Jokers 4 2 0.500   4 2      
Lyle Keeling "Corn" Jokers 7 3 0.429 3 2 4 1      
Mike Conalouge "Hog" Jokers 7 3 0.429 2 1 5 2      
Brian Hurd "Puddles" Jokers 6 2 0.333 3 2 3 0      
Keith Lankford "Krusty" Jokers 6 2 0.333 3 0 3 2      
Kenny Fanguhdes "Fungi" Jokers 3 1 0.333   3 1      
Steve Carr "Hardhat" Jokers 5 1 0.200 2 1 3 0      
Guy Potter "Puffy" Jokers 5 0 0.000 2 0 3 0      
Marcie Cain M&M Timber 0 0 #DIV/0!        
Earl Jackson M&M Timber 18 14 0.778 5 4 5 3 5 5 3 2    
Wes Crawford M&M Timber 9 7 0.778   5 4 4 3    
Hank Cain M&M Timber 17 12 0.706 4 3 6 4 4 4 3 1    
Donnie Mobley M&M Timber 20 12 0.600 5 3 6 3 5 2 4 4    
Barry Oliver M&M Timber 19 11 0.579 5 4 6 3 5 2 3 2    
Tim Robledo M&M Timber 19 11 0.579 5 2 6 3 5 5 3 1    
George Moon M&M Timber 18 10 0.556 5 2 5 4 5 2 3 2    
Jeff Hodge M&M Timber 17 9 0.529 4 0 6 5 5 4 2 0    
Chris Evenson M&M Timber 19 10 0.526 5 4 5 3 5 0 4 3    
Mike Hostler M&M Timber 19 9 0.474 4 3 6 4 5 2 4 0    
Jason Everets M&M Timber 19 8 0.421 5 3 6 3 5 2 3 0    
Brian Beck River Wild 0 0 #DIV/0!        
Bruce River Wild 0 0 #DIV/0!        
Ross Dickey River Wild 8 7 0.875 4 3   4 4    
Shane Drury River Wild 5 4 0.800     5 4    
Mark Denis River Wild 18 13 0.722 4 2 3 3 6 4 5 4    
Josh Ritter River Wild 20 12 0.600 4 2 5 2 6 5 5 3    
Dirk O Reylley River Wild 16 9 0.563 4 3 5 2 4 2 3 2    
Kevin Baxter River Wild 20 10 0.500 4 2 5 3 6 2 5 3    
Dave Browse River Wild 14 7 0.500 4 2 5 3   5 2    
Doug River Wild 6 3 0.500   6 3    
Kenny Fergundas River Wild 19 9 0.474 4 1 5 4 6 2 4 2    
Ryan Goodman River Wild 19 8 0.421 4 2 5 3 6 3 4 0    
Don Hook River Wild 17 7 0.412 4 3 4 2 5 2 4 0    
Jerrud Hook River Wild 19 5 0.263 4 1 5 1 5 1 5 2    
Jeremy Gardner Road House Grill 19 13 0.684 4 4 4 4 5 2 3 2 3 1  
Rick Sanchez Road House Grill 19 13 0.684 4 2 5 3 4 4 3 2 3 2  
Nick Randle Road House Grill 22 15 0.682 4 2 5 4 5 4 4 2 4 3  
Randy Randolph Road House Grill 18 12 0.667 3 3 5 4 4 2 3 3 3 0  
Gabe Anaica Road House Grill 17 9 0.529 2 1 5 2 4 3 3 2 3 1  
Jeff Rosales Road House Grill 22 9 0.409 4 0 5 5 5 2 4 1 4 1  
Kevin Scoggins Road House Grill 16 6 0.375 3 1 3 2 4 2 3 1 3 0  
Mark Hunter Road House Grill 17 6 0.353 3 2 4 2 4 0 3 1 3 1  
Chris Smith Road House Grill 15 4 0.267 4 0 4 0 4 3 2 1 1 0  
Daniel Smalley Road House Grill 17 4 0.235 3 1 5 1 5 1 3 0 1 1  
Barry Parker Sidewinders 13 10 0.769 4 4 3 1 3 3 3 2    
Dave Blacklock Sidewinders 17 12 0.706 3 2 3 1 5 3 6 6    
Brian Godley Sidewinders 16 11 0.688 4 2 4 3 3 3 5 3    
Rodney Kuykendall Sidewinders 16 10 0.625 3 3 4 3 3 2 6 2    
Mike Gallagher Sidewinders 17 10 0.588 3 2 4 1 5 4 5 3    
Aaron Hook Sidewinders 17 9 0.529 4 2 3 1 4 1 6 5    
Jeff Moore Sidewinders 19 10 0.526 4 4 4 2 5 2 6 2    
Mike George Sidewinders 17 8 0.471 4 0 4 1 4 3 5 4    
Layne Simms Sidewinders 18 8 0.444 3 1 4 2 5 2 6 3    
Geno Lasater Sidewinders 16 7 0.438 3 2 3 1 4 1 6 3    
Myles Hook Southern Oregon Express 0 0 #DIV/0!        
Sam Wright Southern Oregon Express 20 16 0.800 6 6 4 1 5 5 5 4    
Augie Munzo Southern Oregon Express 21 14 0.667 6 3 5 3 6 5 4 3    
Ken Garrison Southern Oregon Express 20 13 0.650 6 5 4 1 6 5 4 2    
Jeremy Taylor Southern Oregon Express 22 14 0.636 5 4 5 2 6 3 6 5    
Mark Miller Southern Oregon Express 21 13 0.619 5 3 5 3 6 5 5 2    
Aaron Hausen Southern Oregon Express 19 11 0.579 5 3 4 3 5 3 5 2    
Damien Crowson Southern Oregon Express 11 6 0.545   6 4 5 2    
Adam Hausen Southern Oregon Express 8 4 0.500 4 3 4 1      
Scott Langley Southern Oregon Express 20 10 0.500 5 4 4 3 6 2 5 1    
Curtis Kissel Southern Oregon Express 17 8 0.471 5 3 3 1 5 2 4 2    
Robert Vinyard Southern Oregon Express 19 6 0.316 5 1 4 1 5 3 5 1    
Mickey Lydio Subway 17 12 0.706 4 3 4 3 5 3 4 3    
Mike Slavenski Subway 16 11 0.688 4 2 3 1 5 5 4 3    
Chad F Subway 15 8 0.533 4 3 3 1 5 3 3 1    
Sam Martin Jr. Subway 15 8 0.533 5 4 3 1 4 1 3 2    
Tony Padilla Subway 17 9 0.529 5 2 3 0 5 5 4 2    
Jerry Kentner Subway 16 8 0.500 5 2 3 1 5 4 3 1    
Sean Donnally Subway 18 9 0.500 5 3 4 1 5 4 4 1    
Rick Vargas Subway 15 7 0.467 4 1 3 2 5 3 3 1    
Tim Thomas Subway 15 7 0.467 5 3 3 1 3 1 4 2    
Travis Subway 15 5 0.333 4 1 3 0 5 3 3 1    
Jerimiah Costeler Subway 16 3 0.188 5 2 3 0 5 1 3 0    
Jared Pruitt Team Extreme 14 11 0.786 5 4 5 4 4 3    
Brent Bingham Team Extreme 13 9 0.692 5 3 4 3 4 3    
Bill Lacey Team Extreme 12 8 0.667 5 4 3 1 4 3    
Dave Team Extreme 8 5 0.625 3 1 3 2 2 2    
Doobie Lawson Team Extreme 13 7 0.538 5 3 5 2 3 2    
Abe Mikota Team Extreme 12 6 0.500 5 3 4 3 3 0    
Doug Team Extreme 14 7 0.500 5 3 5 3 4 1    
Don Mannigen Team Extreme 13 6 0.462 5 2 4 2 4 2    
Butch Team Extreme 13 6 0.462 5 5 4 1 4 0    
Jake Pearce Team Extreme 12 4 0.333 4 2 4 1 4 1    
Jeremy Desmond Team Extreme 10 2 0.200 4 0 2 1 4 1    
James Rogers Top Choice Roofing 0 0 #DIV/0!        
Steve G. "Beaver" Top Choice Roofing 0 0 #DIV/0!        
Mike Hyde Top Choice Roofing 10 7 0.700 4 4 3 2 3 1    
Steve Atkinson Top Choice Roofing 10 6 0.600 4 1 3 3 3 2    
Duane Patterson Top Choice Roofing 12 6 0.500 4 2 4 2 4 2    
Ken Burke Top Choice Roofing 13 6 0.462 5 3 4 2 4 1    
Mike Champion Top Choice Roofing 10 4 0.400 4 1 3 2 3 1    
Brian Fatchet Top Choice Roofing 11 4 0.364 4 1 4 2 3 1    
Tom Ogle Top Choice Roofing 9 3 0.333 3 2 3 1 3 0    
Bernie Cerda Top Choice Roofing 10 3 0.300 4 3 3 0 3 0    
Jeff Jacobson Top Choice Roofing 10 3 0.300 4 1 3 2 3 0    
Steve Bussard Top Choice Roofing 7 2 0.286 4 0 3 2